- Home
- Accounts
Personal Accounts
Personal Accounts

Savings Deposit Plus Account (157)
Minimum Balance Requirement | BDT 5,000.00 (Note: No withdrawal is allowed below min. balance by ATM or other electronic media) |
|
Account Maintenance Fee (Half Yearly) |
Half yearly Average balance up to BDT 10,000/- | NIL |
Half yearly Average balance of more than BDT 10,000/- up to BDT 25,000/- | BDT 100.00 | |
Half yearly Average balance of more than BDT 25,000/- up to BDT 200,000/- | BDT 200.00 | |
Half yearly Average balance of more than BDT 200,000/- up to BDT 10,00,000/- | BDT 250.00 | |
Half yearly Average balance of more than BDT 10,00,000/- | BDT 300.00 | |
ATM /DBBL NEXUS Debit Card | Free for 1st year and renewal fee BDT 400.00 (annually) | |
SMS Alert Fee | BDT 200.00 (annually) | |
Cheque Book | BDT 5.00 per leaf | |
ATM Withdrawal Limit | BDT 80,000.00 per day | |
Maximum no. of ATM Transactions | 5 time per day (free of cost) 10 times per month (free of cost) BDT 5.00 for each additional transaction in a month |
|
Internet Banking / SMS Banking Facilities | Free | |
Closing Charges | BDT 200.00 | |
Interest Rate | Below BDT 5 Lac BDT 5 Lac to < BDT 15 Lac BDT 15 Lac => above |
1.00% 1.50% 2.00% |
Excise Duty & VAT | As per Government Rules | |
Account Statement Charge | BDT 100.00 and free twice a year |
Savings Deposit Account-Standard (158)
Minimum Balance Requirement | BDT 5,00.00 (Note: No withdrawal is allowed below minimum balance by ATM or other electronic media) |
|
Account Maintenance Fee (Half Yearly) |
Half yearly Average balance up to BDT 10,000/- | NIL |
Half yearly Average balance of more than BDT 10,000/- up to BDT 25,000/- | BDT 100.00 | |
Half yearly Average balance of more than BDT 25,000/- up to BDT 200,000/- | BDT 200.00 | |
Half yearly Average balance of more than BDT 200,000/- up to BDT 10,00,000/- | BDT 250.00 | |
Half yearly Average balance of more than BDT 10,00,000/- | BDT 300.00 | |
ATM /DBBL NEXUS Debit Card | Free for 1st year and renewal fee BDT 400.00 (annually) | |
SMS Alert Fee | BDT 200.00 (annually) | |
Cheque Book | BDT 10.00 per leaf | |
ATM Withdrawal Limit | BDT 20,000.00 per day | |
Maximum no. of ATM Transactions | 1 time per day (free of cost) 3 times per month (free of cost) BDT 5.00 for each additional transaction in a month |
|
Internet Banking / SMS Banking Facilities | Free | |
Closing Charges | BDT 200.00 | |
Interest Rate | Below BDT 5 Lac BDT 5 Lac to < BDT 15 Lac BDT 15 Lac => above |
.50% 1.00% 1.50% |
Excise Duty & VAT | As per Government Rules | |
Account Statement Charge | BDT 100.00 and free twice a year |
Excel Savings Account (105)
Minimum Balance Requirement | BDT 5,00.00 (Note: No withdrawal is allowed below minimum balance by ATM or other electronic media) |
|
Account Maintenance Fee (Half Yearly) |
Half yearly Average balance up to BDT 10,000/- | NIL |
Half yearly Average balance of more than BDT 10,000/- up to BDT 25,000/- | BDT 100.00 | |
Half yearly Average balance of more than BDT 25,000/- up to BDT 200,000/- | BDT 200.00 | |
Half yearly Average balance of more than BDT 200,000/- up to BDT 10,00,000/- | BDT 250.00 | |
Half yearly Average balance of more than BDT 10,00,000/- | BDT 300.00 | |
ATM /DBBL NEXUS Debit Card | Free for 1st year and renewal fee BDT 200.00 (annually) | |
SMS Alert Fee | BDT 100.00 (annually) | |
Cheque Book | No Cheque book will be issued under this account | |
ATM Withdrawal Limit | BDT 50,000.00 per day (free of cost) | |
Maximum no. of ATM Transactions | 5 times per day | |
Internet Banking / SMS Banking Facilities | Free | |
Closing Charges | BDT 200.00 | |
Interest Rate | Below BDT 5 Lac BDT 5 Lac to < BDT 15 Lac BDT 15 Lac => above |
0.50% 1.00% 1.50% |
Excise Duty & VAT | As per Government Rules | |
Account Statement Charge | BDT 100.00 and free twice a year |
Interest Free Savings Deposit Account (159)
Minimum Balance Requirement | BDT 5,000.00 (Note: No withdrawal is allowed below minimum balance by ATM or other electronic media) |
|
Account Maintenance Fee (Half Yearly) |
Half yearly Average balance up to BDT 10,000/- | NIL |
Half yearly Average balance of more than BDT 10,000/- up to BDT 25,000/- | BDT 100.00 | |
Half yearly Average balance of more than BDT 25,000/- up to BDT 200,000/- | BDT 200.00 | |
Half yearly Average balance of more than BDT 200,000/- up to BDT 10,00,000/- | BDT 250.00 | |
Half yearly Average balance of more than BDT 10,00,000/- | BDT 300.00 | |
ATM /DBBL NEXUS Debit Card | Free for 1st year and renewal fee BDT 400.00 (annually) | |
SMS Alert Fee | BDT 200.00 (annually) | |
Cheque Book | BDT 5.00 per leaf | |
ATM Withdrawal Limit | BDT 80,000.00 per day (free of cost) | |
Maximum no. of ATM Transactions | 8 times per day | |
Internet Banking / SMS Banking Facilities | Free | |
Closing Charges | BDT 200.00 | |
Interest Rate | NIL | |
Excise Duty & VAT | As per Government Rules | |
Account Statement Charge | BDT 100.00 and free twice a year |
Current Deposit Account (110)
Minimum Balance Requirement | BDT 1000.00 |
Account Maintenance Fee (Half Yearly) | BDT 300.00 |
ATM/DBBL NEXUS Debit Card |
• Free for 1st year
• Renewal fee BDT 400.00 (annually) |
SMS Alert Fee | BDT 200.00 (annually) |
Cheque Book | BDT 5.00 per leaf |
Internet Banking / SMS Banking Facilities | Free |
Closing Charges | BDT 300.00 |
Interest Rate | NIL |
Excise Duty & VAT | As per Government Rules |
Special Notice Deposit Account (120)
Minimum Balance Requirement | BDT 2000.00 | |
Account Maintenance Fee (Half Yearly) | BDT 500.00 | |
ATM/DBBL NEXUS Debit Card | • Free for 1st year
• Renewal fee BDT 400.00 (annually) |
|
SMS Alert Fee | BDT 200.00 (annually) | |
Cheque Book | BDT 5.00 per leaf | |
Internet Banking / SMS Banking Facilities | Free | |
Closing Charges | BDT 300.00 | |
Interest Rate |
Below BDT 10 mil BDT 10 mil < BDT 250 mil BDT 250 mil < BDT 500 mil BDT 500 mil and above |
3.00% 3.25% 3.25% 3.50% |
Excise Duty & VAT | As per Government Rules |
DBBL School Savers Account (107)
Minimum Balance Requirement | BDT 100.00 |
Account Maintenance Fee (Half Yearly) | Nil |
ATM /DBBL NEXUS Debit Card |
Free |
SMS Alert Fee | Free |
Internet Banking / SMS Banking Facilities | Free |
Closing Charges | NIL |
Interest Rate | Interest as per rate of Savings Deposit Plus Account |
Excise Duty & VAT | As per Government Rules |
*Only for Bangladeshi Students in the age group from 6 to below 18 years
Back to Top