Fees/Charges
| Fees / Charges of NexusPay Transaction | ||
|---|---|---|
| 1. Send Money/Fund Transfer | ||
| From Account | To Account | Fees / Service Charge |
| Core Banking | Core Banking | Free |
| Agent Banking | Fee | |
| Rocket | Free | |
| Agent Banking | Core Banking | Free |
| Agent Banking | Fee | |
| Rocket | Free | |
| Rocket | Core Banking | 1.8% on Transaction Amount |
| Agent Banking | 1.8% on Transaction Amount | |
| Rocket | Tk. 5.00 per transaction | |
| Credit Card | Core Banking | 1% on Transaction Amount |
| Agent Banking | 1% on Transaction Amount | |
| Rocket | 1% on Transaction Amount | |
| 2. Top Up | ||
| Using Core Banking Account | Free | |
| Using Agent Banking Account | Free | |
| Using Rocket Account | Free | |
| Using Credit Card | Free | |
| Using Loyality Card | Free | |
| 3. Merchant Pay | ||
| Using Core Banking Account | Free | |
| Using Agent Banking Account | Free | |
| Using Rocket Account | Free | |
| Using Credit Card | Free | |
| Using Loyality Card | Free | |
| 4. Bill Pay | ||
| Using Core Banking Account | As per Agreement with the Service / Utility Providers | |
| Using Agent Banking Account | ||
| Using Rocket Account | ||
| Using Credit Card | ||
| Using Loyality Card | ||
*Subject to changes time to time