Personal Banking

Future Line Products

Dutch-Bangla Bank has a wide range of retail products to meet your needs.

Deposit Plus Scheme (DPS)
DBBL Deposit Plus Scheme (DPS)

This deposit scheme returns a handsome amount through forced monthly savings without any cut in living style.

EMI/Tenor 3 Years 5 Years 8 Years 10 Years
500 20,897 38,514 72,054 100,328
1000 41,794 77,027 144,107 200,657
1500 62,691 115,541 216,161 300,985
2000 83,588 154,055 288,214 401,313
2500 104,485 192,568 360,268 501,642
3000 125,382 231,082 432,321 601,970
4000 167,176 308,109 576,428 802,627
5000 208,970 385,136 720,535 1,003,284
10000 417,940 770,273 1,441,071 2,006,567
15000 626,910 1,155,409 2,161,606 3,009,851
30000 1,253,821 2,310,818 4,323,212 6,019,702
50000 2,089,702 3,851,363 7,205,354 10,032,837
Application Form

Children Education Savings Scheme (CHESS)
DBBL Children Education Savings Scheme (CHESS)

This scheme creates opportunity for individuals to save for their children's future education.

EMI/Tenor 3 Years 5 Years 8 Years 10 Years
500 20,964 38,724 72,706 101,495
1000 41,928 77,447 145,413 202,990
1500 62,892 116,171 218,119 304,485
2000 83,856 154,894 290,826 405,980
2500 104,820 193,618 363,532 507,475
3000 125,784 232,342 436,239 608,970
4000 167,712 309,789 581,652 811,960
5000 209,640 387,236 727,065 1,014,950
10000 419,280 774,472 1,454,130 2,029,899
15000 628,920 1,161,708 2,181,195 3,044,849
30000 1,257,841 2,323,415 4,362,389 6,089,697
50000 2,096,401 3,872,358 7,270,648 10,149,496
Application Form

Millionaire Deposit Scheme (MDS)
DBBL Millionaire Deposit Scheme (MDS)

This scheme creates opportunity for individuals to be a millionaire.

3 Years 4 Years 5 Years 6 Years 7 Years 8 Years 9 Years 10 Years
EMI/Tenor 23,927 17,072 12,983 10,278 8,362 6,940 5,847 4,984
Payment before Tax 1,000,000
Application Form