Related Videos
Charges for Customer
| Proposed Amount of Charges, Fees & Commission | ||||
|---|---|---|---|---|
| Particulars | General Consumer Product | Salary and Stipend Product | ||
| Cash-in at Agent | Free | 0.9% of TXN Amt | ||
| Cash-in at DBBL branches / Fast Track | Free | TK. 10 per Txn | ||
| Cash-out at Agent | 1.67% of Txn Amt | 0.9% of TXN Amt | ||
| Cash-out at DBBL branches | 0.9% of Txn Amt | TK. 10 per Txn | ||
| Cash-out from DBBL ATM | 0.9% of Txn Amt | Free | ||
| P2P (send money) to Same product | In USSD = FreeIn Apps = Free | In USSD = FreeIn Apps = Free | ||
| P2P (send money) to other product | In USSD = 0.90% of Txn amtIn Apps = 0.90% of Txn amt(Charge will berealized from receiver) | In USSD = FreeIn Apps = Free | ||
| Rocket to DBBL Core Banking Account/Card transfer (MBS to CBS/Card) | 0.9% of Txn Amt | Free | ||
| DBBL Core Banking Account to Rocket Transfer (CBS to MBS) | Free | Free | ||
| Top-up / Mobile recharge | Free | Free | ||
| Balance Enquiry | Free | Free | ||
| Statement Enquiry | Free | Free | ||
| Merchant Payment (payable by customer) | Free | Free | ||
| Disbursement like salary, Grant, stipend etc. (payable by Corporate or Customer) | Free | Free | ||
| Receive money from other Bank | As per the agreement with concern bank | |||
| Send money to other bank a/c or card | As per the agreement with concern bank | |||
*All fees and charges are inclusive of VAT & Tax